The following topics are general guidelines for the content likely to be included on the lab exam. However, other related topics may also appear on any specific delivery of the exam. In order to better reflect the contents of the exam and for clarity purposes, the guidelines below may change at any time without notice
 Exam Sections and Sub-task Objectives
| 1.00 | Implement Layer  2 Technologies | ? |
| 1.10 | Implement Spanning Tree Protocol (STP) | Â |
| Â | (a) 802.1d | Â |
| Â | (b) 802.1w | Â |
| Â | (c) 801.1s | Â |
| Â | (d) Loop guard | Â |
| Â | (e) Root guard | Â |
| Â | (f) Bridge protocol data unit (BPDU) guard | Â |
| Â | (g) Storm control | Â |
| Â | (h) Unicast flooding | Â |
| Â | (i) Port roles, failure propagation, and loop guard operation | Â |
| 1.20 | Implement VLAN and VLAN Trunking Protocol (VTP) | Â |
| 1.30 | Implement trunk and trunk protocols, EtherChannel, and load-balance | Â |
| 1.40 | Implement Ethernet technologies | Â |
| Â | (a) Speed and duplex | Â |
| Â | (b) Ethernet, Fast Ethernet, and Gigabit Ethernet | Â |
|  | (c) PPP over Ethernet  (PPPoE) |  |
| 1.50 | Implement Switched Port Analyzer (SPAN), Remote Switched Port Analyzer (RSPAN), and flow control | Â |
| 1.60 | Implement Frame Relay | Â |
|  | (a) Local Management  Interface (LMI) |  |
| Â | (b) Traffic shaping | Â |
| Â | (c) Full mesh | Â |
| Â | (d) Hub and spoke | Â |
|  | (e) Discard eligible  (DE) |  |
| 1.70 | Implement High-Level  Data Link Control (HDLC) and PPP |  |
| 2.00 | Implement IPv4 | Â |
| 2.10 | Implement IP version  4 (IPv4) addressing, subnetting, and variable-length subnet masking (VLSM) |  |
| 2.20 | Implement IPv4Â Â tunneling and Generic Routing Encapsulation (GRE) | Â |
| 2.30 | Implement IPv4 RIP version 2 (RIPv2) | Â |
| 2.40 | Implement IPv4 Open Shortest Path First (OSPF) | Â |
| Â | (a) Standard OSPF areas | Â |
| Â | (b) Stub area | Â |
| Â | (c) Totally stubby area | Â |
| Â | (d)Â Â Not-so-stubby-area (NSSA) | Â |
| Â | (e) Totally NSSA | Â |
| Â | (f) Link-state advertisement (LSA) types | Â |
| Â | (g) Adjacency on a point-to-point and on a multi-access network | Â |
| Â | (h) OSPF graceful restart | Â |
| 2.50 | Implement IPv4 Enhanced Interior Gateway Routing Protocol (EIGRP) | Â |
| Â | (a) Best path | Â |
| Â | (b) Loop-free paths | Â |
| Â | (c) EIGRP operations when alternate loop-free paths are available, and when they are not available | Â |
| Â | (d) EIGRP queries | Â |
| Â | (e) Manual summarization and autosummarization | Â |
| Â | (f) EIGRP stubs | Â |
| 2.60 | Implement IPv4 Border Gateway Protocol (BGP) | Â |
| Â | (a) Next hop | Â |
| Â | (b) Peering | Â |
| Â | (c) Internal Border Gateway Protocol (IBGP) and External Border Gateway Protocol (EBGP) | Â |
| 2.70 | Implement policy  routing |  |
| 2.80 | Implement Performance Routing (PfR) and Cisco Optimized Edge Routing (OER) | Â |
| 2.90 | Implement filtering, route redistribution, summarization, synchronization, attributes, and other advanced features | Â |
| 3.00 | Implement IPv6 | Â |
| 3.10 | Implement IP version 6 (IPv6) addressing and different addressing types | Â |
| 3.20 | Implement IPv6Â neighbor discovery | Â |
| 3.30 | Implement basic IPv6 functionality protocols | Â |
| 3.40 | Implement tunneling techniques | Â |
| 3.50 | Implement OSPF version 3 (OSPFv3) | Â |
| 3.60 | Implement EIGRP version 6 (EIGRPv6) | Â |
| 3.70 | Implement filtering and route redistribution | Â |
| 4.00 | Implement MPLS Layer 3 VPNs | Â |
| 4.10 | Implement Multiprotocol Label Switching (MPLS) | Â |
| 4.20 | Implement Layer 3 virtual private networks (VPNs) on provider edge (PE), provider (P), and customer edge (CE) routers | Â |
| 4.30 | Implement virtual routing and forwarding (VRF) and Multi-VRF Customer Edge (VRF-Lite) | Â |
| 5.00 | Implement IP Multicast | Â |
| 5.10 | Implement Protocol  Independent Multicast (PIM) sparse mode |  |
| 5.20 | Implement Multicast  Source Discovery Protocol (MSDP) |  |
| 5.30 | Implement interdomain  multicast routing |  |
| 5.40 | Implement  PIM Auto-Rendezvous Point (Auto-RP), unicast rendezvous point (RP), and  bootstrap router (BSR) |  |
| 5.50 | Implement  multicast tools, features, and source-specific multicast |  |
| 5.60 | Implement IPv6 multicast, PIM, and related multicast protocols, such as Multicast  Listener Discovery (MLD) |  |
| 6.00 | Implement Network  Security |  |
| 6.01 | Implement access  lists |  |
| 6.02 | Implement Zone Based  Firewall |  |
| 6.03 | Implement Unicast  Reverse Path Forwarding (uRPF) |  |
| 6.04 | Implement IP Source  Guard |  |
| 6.05 | Implement  authentication, authorization, and accounting (AAA) (configuring the AAA  server is not required, only the client-side (IOS) is configured) |  |
| 6.06 | Implement Control  Plane Policing (CoPP) |  |
| 6.07 | Implement Cisco IOSÂ Â Firewall | Â |
| 6.08 | Implement Cisco IOSÂ Â Intrusion Prevention System (IPS) | Â |
| 6.09 | Implement Secure  Shell (SSH) |  |
| 6.10 | Implement 802.1x | Â |
| 6.11 | Implement NAT | Â |
| 6.12 | Implement routing  protocol authentication |  |
| 6.13 | Implement device  access control |  |
| 6.14 | Implement security  features |  |
| 7.00 | Implement Network  Services |  |
| 7.10 | Implement Hot Standby  Router Protocol (HSRP) |  |
| 7.20 | Implement Gateway  Load Balancing Protocol (GLBP) |  |
| 7.30 | Implement Virtual  Router Redundancy Protocol (VRRP) |  |
| 7.40 | Implement Network  Time Protocol (NTP) |  |
| 7.50 | Implement DHCP | Â |
| 7.60 | Implement Web Cache  Communication Protocol (WCCP) |  |
| 8.00 | Implement Quality of  Service (QoS) |  |
| 8.10 | Implement Modular QoS CLI (MQC) | Â |
|  | (a) Network-Based  Application Recognition (NBAR) |  |
|  | (b)  Class-based weighted fair queuing (CBWFQ), modified deficit round robin (MDRR), and low latency queuing (LLQ) |  |
| Â | (c) Classification | Â |
| Â | (d) Policing | Â |
| Â | (e) Shaping | Â |
| Â | (f) Marking | Â |
|  | (g) Weighted random  early detection (WRED) and random early detection (RED) |  |
| Â | (h) Compression | Â |
| 8.20 | Implement Layer 2Â Â QoS: weighted round robin (WRR), shaped round robin (SRR), and policies | Â |
| 8.30 | Implement link  fragmentation and interleaving (LFI) for Frame Relay |  |
| 8.40 | Implement generic  traffic shaping |  |
| 8.50 | Implement Resource  Reservation Protocol (RSVP) |  |
| 8.60 | Implement Cisco  AutoQoS |  |
| 9.00 | Troubleshoot a Network | Â |
| 9.10 | Troubleshoot complex Layer 2 network issues | Â |
| 9.20 | Troubleshoot complex Layer 3 network issues | Â |
| 9.30 | Troubleshoot a network in response to application problems | Â |
| 9.40 | Troubleshoot network services | Â |
| 9.50 | Troubleshoot network security | Â |
| 10.00 | Optimize the Network | Â |
| 10.01 | Implement syslog and  local logging |  |
| 10.02 | Implement IP Service  Level Agreement SLA |  |
| 10.03 | Implement NetFlow | Â |
| 10.04 | Implement SPAN,  RSPAN, and router IP traffic export (RITE) |  |
| 10.05 | Implement Simple  Network Management Protocol (SNMP) |  |
| 10.06 | Implement Cisco IOSÂ Â Embedded Event Manager (EEM) | Â |
| 10.07 | Implement Remote  Monitoring (RMON) |  |
| 10.08 | Implement FTP | Â |
| 10.09 | Implement TFTP | Â |
| 10.10 | Implement TFTP server  on router |  |
| 10.11 | Implement  Switch-module Configuration Protocol (SCP) |  |
| 10.12 | Implement HTTP and  HTTPS |  |
| 10.13 | Implement Telnet | Â |




Connect with Us