<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCIETalk &#187; Data Center</title>
	<atom:link href="http://www.ccietalk.com/datacenter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ccietalk.com</link>
	<description>Technology News, Reviews, Tutorials By a CCIE</description>
	<lastBuildDate>Mon, 21 May 2012 13:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cisco recalls suicidal UCS blade servers</title>
		<link>http://www.ccietalk.com/2012/02/08/cisco-recalls-suicidal-ucs-blade-servers</link>
		<comments>http://www.ccietalk.com/2012/02/08/cisco-recalls-suicidal-ucs-blade-servers#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:32:30 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[B440]]></category>
		<category><![CDATA[MOSFET]]></category>
		<category><![CDATA[ucs]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=73362</guid>
		<description><![CDATA[Cisco Systems warns that its high-end B440 blades for its &#8220;California&#8221; Unified Computing System have a potentially disastrous defect that could result in one or more board failures, and emit a flash of light that could perhaps give system administrators heart attacks. Last week, Cisco put out a field notice to customers using its UCS [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2012/02/08/cisco-recalls-suicidal-ucs-blade-servers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco Supervielle Deploys Cisco&#8217;s Data Center Technology to Offer New Services to Customers</title>
		<link>http://www.ccietalk.com/2012/02/08/banco-supervielle-deploys-ciscos-data-center-technology-to-offer-new-services-to-customers</link>
		<comments>http://www.ccietalk.com/2012/02/08/banco-supervielle-deploys-ciscos-data-center-technology-to-offer-new-services-to-customers#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:04:26 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Banco Supervielle]]></category>
		<category><![CDATA[cisco ucs]]></category>
		<category><![CDATA[data center]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=73335</guid>
		<description><![CDATA[Banco Supervielle has implemented a new Data Center to help it take a next step: virtualization. This project is part of the bank&#8217;s strategy to consolidate its business in a single corporate building that houses the data center and a unified network. The new data center&#8217;s Cisco Unified Computing System™ (Cisco UCS™) will allow the [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2012/02/08/banco-supervielle-deploys-ciscos-data-center-technology-to-offer-new-services-to-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco and Slumberland Inc. to Showcase Use of Cisco Data Center Solutions</title>
		<link>http://www.ccietalk.com/2010/10/10/cisco-and-slumberland-inc-to-showcase-use-of-cisco-data-center-solutions</link>
		<comments>http://www.ccietalk.com/2010/10/10/cisco-and-slumberland-inc-to-showcase-use-of-cisco-data-center-solutions#comments</comments>
		<pubDate>Sun, 10 Oct 2010 22:11:16 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Slumberland]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=3244</guid>
		<description><![CDATA[On Oct. 13, Cisco will host a live Internet TV broadcast and Q&#38;A session featuring Slumberland, a furniture retailer that operates 118 stores in 11 states. To enable cost-efficient growth, Slumberland has selected the Cisco Unified Computing System™ as a highly available and scalable platform for the company&#8217;s new data center. Hosted by Cisco executives, [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/10/10/cisco-and-slumberland-inc-to-showcase-use-of-cisco-data-center-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Service Provider Opts for All-Juniper Data Center</title>
		<link>http://www.ccietalk.com/2010/09/30/dutch-service-provider-opts-for-all-juniper-data-center</link>
		<comments>http://www.ccietalk.com/2010/09/30/dutch-service-provider-opts-for-all-juniper-data-center#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:22:42 +0000</pubDate>
		<dc:creator>Juniper</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[juniper firewalls]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[juniper routers]]></category>
		<category><![CDATA[juniper switches]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=3162</guid>
		<description><![CDATA[Juniper Networks® announced that IP2 Internet, a Dutch business Internet Service Provider, has deployed an all Juniper Networks infrastructure to help develop its growing business for the long term. IP2 Internet&#8217;s new data center infrastructure comprises routers, switches and security appliances that run on Junos® OS, Juniper&#8217;s single operating system, helping to simplify the network [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/09/30/dutch-service-provider-opts-for-all-juniper-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Evolves Data Center Architectural Strategy to Deliver Distinct Business Advantage</title>
		<link>http://www.ccietalk.com/2010/09/15/cisco-evolves-data-center-architectural-strategy-to-deliver-distinct-business-advantage</link>
		<comments>http://www.ccietalk.com/2010/09/15/cisco-evolves-data-center-architectural-strategy-to-deliver-distinct-business-advantage#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:28:10 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cisco nexus]]></category>
		<category><![CDATA[Cisco Virtual Security Gateway]]></category>
		<category><![CDATA[Cisco virtual Wide Area Application Services]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[nexus 5500]]></category>
		<category><![CDATA[ucs]]></category>
		<category><![CDATA[unified computing system]]></category>
		<category><![CDATA[vwaas]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=3001</guid>
		<description><![CDATA[Cisco announced it has expanded its data center product and services portfolio and evolved its data center architecture to accelerate IT innovation, increase business value, and support new business models such as desktop virtualization and public or private &#8216;clouds&#8217;. Cisco introduced Unified Network Services, which are designed to deliver any network service in any environment [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/09/15/cisco-evolves-data-center-architectural-strategy-to-deliver-distinct-business-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John C. Lincoln Hospitals Choose Juniper Networks</title>
		<link>http://www.ccietalk.com/2010/02/25/john-c-lincoln-hospitals-choose-juniper-networks</link>
		<comments>http://www.ccietalk.com/2010/02/25/john-c-lincoln-hospitals-choose-juniper-networks#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:24:09 +0000</pubDate>
		<dc:creator>Juniper</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[lincoln hospital]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=1717</guid>
		<description><![CDATA[Juniper Networks® today announced that John C. Lincoln Health Network is building an end-to-end integrated network infrastructure that includes Juniper&#8217;s switching, security technologies and network management solution in order to support its new data center that connects more than 3,500 employees and a medical staff of more than 1,100 physicians in Phoenix. To remain competitive, [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/02/25/john-c-lincoln-hospitals-choose-juniper-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Reports 2009 Year Results</title>
		<link>http://www.ccietalk.com/2010/01/31/vmware-reports-2009-year-results</link>
		<comments>http://www.ccietalk.com/2010/01/31/vmware-reports-2009-year-results#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:00:44 +0000</pubDate>
		<dc:creator>VMware</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[2009 revenue]]></category>
		<category><![CDATA[gaap]]></category>
		<category><![CDATA[vm ware]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmware 2009]]></category>
		<category><![CDATA[vmware results]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=1669</guid>
		<description><![CDATA[VMware, Inc., the global leader in virtualization solutions from the desktop through the datacenter to the cloud, today announced financial results for the fourth quarter and full year 2009: Revenues for the fourth quarter were $608 million, an increase of 18% from the fourth quarter of 2008. GAAP operating income for the fourth quarter was [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/01/31/vmware-reports-2009-year-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Lowers OpEx with Virtualization</title>
		<link>http://www.ccietalk.com/2009/12/23/vmware-lowers-operational-cost-with-virtualization-solutions</link>
		<comments>http://www.ccietalk.com/2009/12/23/vmware-lowers-operational-cost-with-virtualization-solutions#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:29:29 +0000</pubDate>
		<dc:creator>VMware</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[opex savings]]></category>
		<category><![CDATA[reduce costs]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=1576</guid>
		<description><![CDATA[VMware, Inc, the global leader in virtualization solutions from the desktop through the datacenter and to the cloud, today announced independent research convincingly proves that VMware customers are drastically lowering operational expenditures (OpEx) with VMware solutions. VMware vSphere™ and the VMware vCenter™ Product Family lower the day-to-day costs of running IT, enabling IT resources and [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2009/12/23/vmware-lowers-operational-cost-with-virtualization-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Data Center Courses</title>
		<link>http://www.ccietalk.com/2009/12/17/two-new-data-center-courses</link>
		<comments>http://www.ccietalk.com/2009/12/17/two-new-data-center-courses#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:16:13 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Cisco Data Center Unified Computing Design]]></category>
		<category><![CDATA[Cisco Data Center Unified Computing Support]]></category>
		<category><![CDATA[Cisco Training]]></category>
		<category><![CDATA[DCUCD]]></category>
		<category><![CDATA[DCUCI]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=1534</guid>
		<description><![CDATA[The Cisco Data Center Unified Computing Design (DCUCD) and Cisco Data Center Unified Computing Support (DCUCI) courses are now available through Authorized Cisco Learning Partners. DCUCD v3.0 is a 5-day course that enables students to design Cisco UCS into the next-generation data center. DCUCI v3.0 is a 5-day hands-on course that enables students to support [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2009/12/17/two-new-data-center-courses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Announces Intent to Acquire Tidal Software</title>
		<link>http://www.ccietalk.com/2009/04/09/cisco-announces-intent-to-acquire-tidal-software</link>
		<comments>http://www.ccietalk.com/2009/04/09/cisco-announces-intent-to-acquire-tidal-software#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:43:58 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[tidal software]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=853</guid>
		<description><![CDATA[Cisco today announced its intent to acquire privately held Tidal Software, Inc. Based in Palo Alto, Calif., and Houston, Tidal Software is the creator of intelligent application management and automation solutions that will advance Cisco&#8217;s data center strategy by enhancing product and service delivery offerings. &#8220;Cisco believes the network has become the logical platform to [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2009/04/09/cisco-announces-intent-to-acquire-tidal-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

