<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCIETalk &#187; IEWB Vol 2</title>
	<atom:link href="http://www.ccietalk.com/network/cisco/ccie-rs/internetwork-expert-vol-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ccietalk.com</link>
	<description>Technology Blog For Network Experts</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:22:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internetwork Expert Volume II: Lab 12</title>
		<link>http://www.ccietalk.com/2008/09/26/internetwork-expert-volume-ii-lab-12</link>
		<comments>http://www.ccietalk.com/2008/09/26/internetwork-expert-volume-ii-lab-12#comments</comments>
		<pubDate>Sat, 27 Sep 2008 00:00:42 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[IEWB Vol 2]]></category>
		<category><![CDATA[anycast]]></category>
		<category><![CDATA[ccie lab]]></category>
		<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[cisco certification]]></category>
		<category><![CDATA[cisco documentation]]></category>
		<category><![CDATA[directed broadcast]]></category>
		<category><![CDATA[iewb vol 2 lab 12]]></category>
		<category><![CDATA[internetwork expert workbook vol 2]]></category>
		<category><![CDATA[msdp]]></category>
		<category><![CDATA[ntp]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=326</guid>
		<description><![CDATA[
			
				
			
		
So after working my way through this lab for 2 days, I am finally done. One word of advice for you, never try to finish these labs in more than a day. This has happened to me over and over again where I will finish everything upto IGP in one day and then start BGP [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2008/09/26/internetwork-expert-volume-ii-lab-12/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Internetwork Expert Volume II: Lab 11</title>
		<link>http://www.ccietalk.com/2008/09/24/internetwork-expert-volume-ii-lab-11</link>
		<comments>http://www.ccietalk.com/2008/09/24/internetwork-expert-volume-ii-lab-11#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:31:00 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[IEWB Vol 2]]></category>
		<category><![CDATA[bgp unsuppress map]]></category>
		<category><![CDATA[bsr router]]></category>
		<category><![CDATA[ccie lab]]></category>
		<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[cisco certification]]></category>
		<category><![CDATA[cisco documentation]]></category>
		<category><![CDATA[command logging]]></category>
		<category><![CDATA[cos]]></category>
		<category><![CDATA[dhcp relay]]></category>
		<category><![CDATA[dhcp-server]]></category>
		<category><![CDATA[directed broadcast]]></category>
		<category><![CDATA[frts]]></category>
		<category><![CDATA[iewb vol 2 lab 11]]></category>
		<category><![CDATA[internetwork expert workbook vol 2]]></category>
		<category><![CDATA[ipv6 tunnels]]></category>
		<category><![CDATA[ntp]]></category>
		<category><![CDATA[null authentication]]></category>
		<category><![CDATA[pim nbma mode]]></category>
		<category><![CDATA[ppp chap]]></category>
		<category><![CDATA[vacls]]></category>
		<category><![CDATA[voice vlan]]></category>
		<category><![CDATA[wccp]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=322</guid>
		<description><![CDATA[
			
				
			
		
IEWB Vol 2 Lab 11 was rated @ a difficulty level 9. I think looking at the rating screws me up and I start thinking that this lab is going to be very tough even before I start reading. So what I have decided now is that I will not attempt any of the labs [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2008/09/24/internetwork-expert-volume-ii-lab-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internetwork Expert Volume II: Lab 10</title>
		<link>http://www.ccietalk.com/2008/09/21/internetwork-expert-volume-ii-lab-10</link>
		<comments>http://www.ccietalk.com/2008/09/21/internetwork-expert-volume-ii-lab-10#comments</comments>
		<pubDate>Sun, 21 Sep 2008 21:38:30 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[IEWB Vol 2]]></category>
		<category><![CDATA[ccie lab]]></category>
		<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[cisco certification]]></category>
		<category><![CDATA[cisco documentation]]></category>
		<category><![CDATA[director response protocol]]></category>
		<category><![CDATA[DRP]]></category>
		<category><![CDATA[iewb vol 2 lab 10]]></category>
		<category><![CDATA[internetwork expert workbook vol 2]]></category>
		<category><![CDATA[KRON]]></category>
		<category><![CDATA[lock and key acl]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=320</guid>
		<description><![CDATA[
			
				
			
		
I started this lab yesterday but was not able to finish it in a day. I was able to finish upto BGP section and then some things came up. I finally finished this lab up today. This lab had a difficulty rating of 8 aka tough stuff! IGP section alone had 27 points so I [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2008/09/21/internetwork-expert-volume-ii-lab-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internetwork Expert Volume II: Lab 9</title>
		<link>http://www.ccietalk.com/2008/09/18/internetwork-expert-volume-ii-lab-9</link>
		<comments>http://www.ccietalk.com/2008/09/18/internetwork-expert-volume-ii-lab-9#comments</comments>
		<pubDate>Fri, 19 Sep 2008 00:24:37 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[IEWB Vol 2]]></category>
		<category><![CDATA[ccie lab]]></category>
		<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[cisco certification]]></category>
		<category><![CDATA[cisco documentation]]></category>
		<category><![CDATA[core dump]]></category>
		<category><![CDATA[iewb vol 2 lab 9]]></category>
		<category><![CDATA[internetwork expert workbook vol 2]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=306</guid>
		<description><![CDATA[
			
				
			
		
This lab is rated at a difficulty level 8 so that means it is harder than an average lab. After reading through the lab, I saw that BGP/EIGRP was pre-configured meaning more work looking through the configs/outputs to draw the topology diagrams. Also there were no initial errors to my relief and I was able [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2008/09/18/internetwork-expert-volume-ii-lab-9/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internetwork Expert Volume II: Lab 8</title>
		<link>http://www.ccietalk.com/2008/09/15/internetwork-expert-volume-ii-lab-8</link>
		<comments>http://www.ccietalk.com/2008/09/15/internetwork-expert-volume-ii-lab-8#comments</comments>
		<pubDate>Mon, 15 Sep 2008 04:27:12 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[IEWB Vol 2]]></category>
		<category><![CDATA[ccie lab]]></category>
		<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[cdp]]></category>
		<category><![CDATA[cisco certification]]></category>
		<category><![CDATA[cisco documentation]]></category>
		<category><![CDATA[frame-relay holdq]]></category>
		<category><![CDATA[iewb vol 2 lab 8]]></category>
		<category><![CDATA[internetwork expert workbook vol 2]]></category>
		<category><![CDATA[mst]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=299</guid>
		<description><![CDATA[
			
				
			
		
After getting owned by Lab 7, I was looking at something to get my confidence back. After going over the whole thing, I don't think it was the lab that was difficult, it was more of the fact that I didn't understand the basics of redistribution and that in turn reflected on the whole lab.
So [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2008/09/15/internetwork-expert-volume-ii-lab-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internetwork Expert Volume II: Lab 7</title>
		<link>http://www.ccietalk.com/2008/09/07/internetwork-expert-volume-ii-lab-7</link>
		<comments>http://www.ccietalk.com/2008/09/07/internetwork-expert-volume-ii-lab-7#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:30:16 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[IEWB Vol 2]]></category>
		<category><![CDATA[ccie lab]]></category>
		<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[cdp]]></category>
		<category><![CDATA[cisco certification]]></category>
		<category><![CDATA[cisco documentation]]></category>
		<category><![CDATA[iewb vol 2 lab 7]]></category>
		<category><![CDATA[internetwork expert workbook vol 2]]></category>
		<category><![CDATA[redistribution nightmare]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=290</guid>
		<description><![CDATA[
			
				
			
		
I feel like smashing my head against a brick wall! I started this lab last night and finished the Switching section without any trouble. I was wondering oh wow a level 9 lab and that easy? Well I jinxed myself. First up there were 3 issues to start with and I thought I had spotted [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2008/09/07/internetwork-expert-volume-ii-lab-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internetwork Expert Volume II: Lab 6</title>
		<link>http://www.ccietalk.com/2008/09/06/internetwork-expert-volume-ii-lab-6</link>
		<comments>http://www.ccietalk.com/2008/09/06/internetwork-expert-volume-ii-lab-6#comments</comments>
		<pubDate>Sat, 06 Sep 2008 19:02:19 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[IEWB Vol 2]]></category>
		<category><![CDATA[ccie lab]]></category>
		<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[cdp]]></category>
		<category><![CDATA[cisco certification]]></category>
		<category><![CDATA[cisco documentation]]></category>
		<category><![CDATA[iewb vol 2 lab 6]]></category>
		<category><![CDATA[internetwork expert workbook vol 2]]></category>
		<category><![CDATA[llq]]></category>
		<category><![CDATA[rtp]]></category>
		<category><![CDATA[tcp header-compress]]></category>
		<category><![CDATA[udp echo]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=277</guid>
		<description><![CDATA[
			
				
			
		
Internetwork Expert Volume 2 Lab 6 is rated at a level 7 so I was expecting some level of difficulty. After I read through the lab, I said to myself "wow - can I do this?". Well it was not that bad but required a few DOCCD lookups.

Task 1 - Switching: I had a little [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2008/09/06/internetwork-expert-volume-ii-lab-6/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internetwork Expert Volume II: Lab 5</title>
		<link>http://www.ccietalk.com/2008/09/02/internetwork-expert-volume-ii-lab-5</link>
		<comments>http://www.ccietalk.com/2008/09/02/internetwork-expert-volume-ii-lab-5#comments</comments>
		<pubDate>Tue, 02 Sep 2008 12:31:08 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[IEWB Vol 2]]></category>
		<category><![CDATA[ccie lab]]></category>
		<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[cisco certification]]></category>
		<category><![CDATA[cisco documentation]]></category>
		<category><![CDATA[iewb vol 2 lab 5]]></category>
		<category><![CDATA[internetwork expert workbook vol 2]]></category>
		<category><![CDATA[ppp reliable-link]]></category>
		<category><![CDATA[vlan ACL]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=273</guid>
		<description><![CDATA[
			
				
			
		
Just finished IEWB Vol 2 Lab 5 and I think it was a great experience. Before I go any further, this lab had 12 points for IPV6 and most of the configuration was related to BGP for IPv6. Last time I checked, BGP was NOT on the lab blueprint so I ended up skipping that [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2008/09/02/internetwork-expert-volume-ii-lab-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internetwork Expert Volume II: Lab 4</title>
		<link>http://www.ccietalk.com/2008/08/31/internetwork-expert-volume-ii-lab-4</link>
		<comments>http://www.ccietalk.com/2008/08/31/internetwork-expert-volume-ii-lab-4#comments</comments>
		<pubDate>Sun, 31 Aug 2008 22:04:52 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[IEWB Vol 2]]></category>
		<category><![CDATA[ccie lab]]></category>
		<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[cisco certification]]></category>
		<category><![CDATA[cisco documentation]]></category>
		<category><![CDATA[iewb vol 2 lab 4]]></category>
		<category><![CDATA[internetwork expert workbook vol 2]]></category>
		<category><![CDATA[redistribution task]]></category>
		<category><![CDATA[reflexive ACLs]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=272</guid>
		<description><![CDATA[
			
				
			
		
Another Level 6 lab with almost 65 dedicated to core technologies but I don't mind that at all. This lab had some initial configuration errors that we had to fix aka troubleshooting. I was able to locate 2 of the 4 errors because I was being lazy. Well here is a brief review of IEWB [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2008/08/31/internetwork-expert-volume-ii-lab-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 Summarization</title>
		<link>http://www.ccietalk.com/2008/08/31/ipv6-summarization</link>
		<comments>http://www.ccietalk.com/2008/08/31/ipv6-summarization#comments</comments>
		<pubDate>Sun, 31 Aug 2008 18:04:23 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[IEWB Vol 2]]></category>
		<category><![CDATA[IPV6]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[ccie lab]]></category>
		<category><![CDATA[cisco certification]]></category>
		<category><![CDATA[hex to binary conversion]]></category>
		<category><![CDATA[iewb vol 2 lab 4]]></category>
		<category><![CDATA[ipv6 summarization]]></category>
		<category><![CDATA[ospf v3 summarization]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=271</guid>
		<description><![CDATA[
			
				
			
		
I was working through IEWB Vol Lab 4 and ran across this summarization task for IPv6. I can do summarization when it comes to IPv4 but I was kind of sketchy on IPv6 summarization. Well I attempted the task and was close to say the least. So after I went through the whole task and [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2008/08/31/ipv6-summarization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
