<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCIETalk &#187; Energy</title>
	<atom:link href="http://www.ccietalk.com/network/news/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ccietalk.com</link>
	<description>Technology Blog For Network Experts</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:22:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cisco Powers Up Energy Management Tools for Utilities, Consumers, Businesses</title>
		<link>http://www.ccietalk.com/2010/06/30/cisco-powers-up-energy-management-tools-for-utilities-consumers-businesses</link>
		<comments>http://www.ccietalk.com/2010/06/30/cisco-powers-up-energy-management-tools-for-utilities-consumers-businesses#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:33:43 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Building Automation]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Home Energy Management]]></category>
		<category><![CDATA[Mediator]]></category>
		<category><![CDATA[Smart Connected Buildings]]></category>
		<category><![CDATA[smart-grid]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=2449</guid>
		<description><![CDATA[
			
				
			
		
Cisco unveiled new technologies that build on its recently announced Connected Grid portfolio and  help consumers and businesses better monitor and manage their energy consumption for cost and carbon savings, including an easy-to-use interface for the home environment.  The Cisco® Home Energy Management Solution features a Home Energy Controller along with Cisco Energy [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/06/30/cisco-powers-up-energy-management-tools-for-utilities-consumers-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Unveils Vision of Future Cities</title>
		<link>http://www.ccietalk.com/2009/08/06/cisco-unveils-vision-of-future-cities</link>
		<comments>http://www.ccietalk.com/2009/08/06/cisco-unveils-vision-of-future-cities#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:51:54 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[future cities]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[incheon global fair]]></category>
		<category><![CDATA[smart connected]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=1333</guid>
		<description><![CDATA[
			
				
			
		
Cisco will demonstrate its Smart+Connected Communities vision for cities of the future at the Incheon Global Fair and Festival.
The Cisco® Smart+Connected Communities initiative aims to help cities and communities around the world use the network as the platform to transform how citizens use utilities, safety and security measures, connected real estate, transportation, health care, learning, [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2009/08/06/cisco-unveils-vision-of-future-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco works on Global &#8216;Smart Grid&#8217; Efforts</title>
		<link>http://www.ccietalk.com/2009/08/01/cisco-works-on-global-smart-grid-efforts</link>
		<comments>http://www.ccietalk.com/2009/08/01/cisco-works-on-global-smart-grid-efforts#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:20:19 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[cisco green]]></category>
		<category><![CDATA[cisco smart grid]]></category>
		<category><![CDATA[landis+gyr]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=1289</guid>
		<description><![CDATA[
			
				
			
		
Cisco and Landis+Gyr today announced that they will work together on a holistic approach to smart grid communications infrastructure that is expected to help utility companies and their customers better manage energy. The collaboration between Cisco and Landis+Gyr is expected to accelerate the delivery of standards-based solutions for the energy industry and facilitate the integration [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2009/08/01/cisco-works-on-global-smart-grid-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Proposes to Lead the Nation in Energy Efficiency</title>
		<link>http://www.ccietalk.com/2009/04/20/miami-proposes-to-lead-the-nation-in-energy-efficiency</link>
		<comments>http://www.ccietalk.com/2009/04/20/miami-proposes-to-lead-the-nation-in-energy-efficiency#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:54:31 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy smart]]></category>
		<category><![CDATA[florida power]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[smart-grid]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=988</guid>
		<description><![CDATA[
			
				
			
		
Mayor Manny Diaz today announced a groundbreaking energy initiative that proposes to use federal economic stimulus funds to help spur a $200 million investment in "smart grid" technology and renewable energy over the next two years.
The initiative, called "Energy Smart Miami," would help Miami-Dade County consumers save money by giving them more choices over how [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2009/04/20/miami-proposes-to-lead-the-nation-in-energy-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Establishes New Vision for Managing Mobile Business Communications</title>
		<link>http://www.ccietalk.com/2008/05/31/cisco-establishes-new-vision-for-managing-mobile-business-communications</link>
		<comments>http://www.ccietalk.com/2008/05/31/cisco-establishes-new-vision-for-managing-mobile-business-communications#comments</comments>
		<pubDate>Sat, 31 May 2008 16:43:35 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[Anti-Malware]]></category>
		<category><![CDATA[Application Management]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CCDE]]></category>
		<category><![CDATA[CCIE Lab]]></category>
		<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IP-PBX]]></category>
		<category><![CDATA[IPS/IDS]]></category>
		<category><![CDATA[Identity Management]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Patch Management]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[SaaS / SOA]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Storage Management]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[System Management]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VoIP Security & Mgmt]]></category>
		<category><![CDATA[VoIP Services]]></category>
		<category><![CDATA[WAN Optimization]]></category>
		<category><![CDATA[WLAN Management]]></category>
		<category><![CDATA[WLAN Security]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[mobile business]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=32</guid>
		<description><![CDATA[
			
				
			
		
Corporations are having a hard time being anytime, anywhere. That mantra of mobile computing sure sounds good on paper, but a rapidly evolving array of nascent devices, standards, and technologies is making things tough for the people that need to manage business communications operations.
The answer, according to Cisco Systems, is something that's always there: the [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2008/05/31/cisco-establishes-new-vision-for-managing-mobile-business-communications/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
