<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCIETalk &#187; Virtualization</title>
	<atom:link href="http://www.ccietalk.com/network/news/virtualization-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ccietalk.com</link>
	<description>Technology Blog For Network Experts</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:22:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cisco and Citrix Deliver Comprehensive Desktop Virtualization Solution</title>
		<link>http://www.ccietalk.com/2010/09/09/cisco-and-citrix-deliver-comprehensive-desktop-virtualization-solution</link>
		<comments>http://www.ccietalk.com/2010/09/09/cisco-and-citrix-deliver-comprehensive-desktop-virtualization-solution#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:22:44 +0000</pubDate>
		<dc:creator>CCIETalk</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cisco ucs]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[unified computing system]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=2922</guid>
		<description><![CDATA[
			
				
			
		
Cisco and Citrix Systems announced they are working together to deliver a new  combined desktop virtualization solution that will make it easier and more cost  effective for businesses to deploy high-definition virtual desktops and  applications to all users across the enterprise.
The new Cisco® Desktop  Virtualization Solution with Citrix XenDesktop combines Cisco [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/09/09/cisco-and-citrix-deliver-comprehensive-desktop-virtualization-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld® 2010 Comes to San Francisco and Copenhagen</title>
		<link>http://www.ccietalk.com/2010/07/30/vmworld%c2%ae-2010-comes-to-san-francisco-and-copenhagen</link>
		<comments>http://www.ccietalk.com/2010/07/30/vmworld%c2%ae-2010-comes-to-san-francisco-and-copenhagen#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:50:30 +0000</pubDate>
		<dc:creator>VMware</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[virutalization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmworld]]></category>
		<category><![CDATA[vmworld 2010]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=2866</guid>
		<description><![CDATA[
			
				
			
		
VMware, Inc. announced that VMworld® 2010 makes its return to San Francisco Aug. 30 through Sept. 2 at Moscone Center and will also be held Oct. 12-14 at The Bella Center in Copenhagen. With more than 19,000 attendees expected worldwide and more than 200 sponsors and exhibitors, including Global Diamond sponsors Cisco, Dell, EMC and [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/07/30/vmworld%c2%ae-2010-comes-to-san-francisco-and-copenhagen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Launches New Volume Purchasing Program</title>
		<link>http://www.ccietalk.com/2010/07/30/vmware-launches-new-volume-purchasing-program</link>
		<comments>http://www.ccietalk.com/2010/07/30/vmware-launches-new-volume-purchasing-program#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:47:18 +0000</pubDate>
		<dc:creator>VMware</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmware partner program]]></category>
		<category><![CDATA[volume purchasing program]]></category>
		<category><![CDATA[vpp]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=2863</guid>
		<description><![CDATA[
			
				
			
		
VMware, Inc. announced a new VMware Volume Purchasing Program (VPP). VMware VPP is designed to provide customers worldwide with consistent, accumulative software license discounting through an easy-to-use, tier-based points system. The program helps maximize the value derived from volume purchases of VMware software licenses, including significant cost savings on VMware solutions and increased budget predictability [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/07/30/vmware-launches-new-volume-purchasing-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Reports Second Quarter 2010 Results</title>
		<link>http://www.ccietalk.com/2010/07/30/vmware-reports-second-quarter-2010-results</link>
		<comments>http://www.ccietalk.com/2010/07/30/vmware-reports-second-quarter-2010-results#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:43:52 +0000</pubDate>
		<dc:creator>VMware</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[2010 sales]]></category>
		<category><![CDATA[2nd quarter results]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=2861</guid>
		<description><![CDATA[
			
				
			
		
VMware, Inc. (NYSE: VMW), the global leader in virtualization solutions from the desktop through the datacenter to the cloud, announced financial results for the second quarter 2010:

Revenues for the second quarter were $674 million, an increase of 48% from the second quarter of 2009.
GAAP operating income for the second quarter was $101 million, an increase [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/07/30/vmware-reports-second-quarter-2010-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco, NightHawk Radiology Services to Showcase Use of Cisco Unified Computing System</title>
		<link>http://www.ccietalk.com/2010/07/24/cisco-nighthawk-radiology-services-to-showcase-use-of-cisco-unified-computing-system</link>
		<comments>http://www.ccietalk.com/2010/07/24/cisco-nighthawk-radiology-services-to-showcase-use-of-cisco-unified-computing-system#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:04:59 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cisco ucs]]></category>
		<category><![CDATA[ucs]]></category>
		<category><![CDATA[unified computing system]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=2808</guid>
		<description><![CDATA[
			
				
			
		
Cisco will host a live Internet TV broadcast and Q&#38;A session featuring NightHawk Radiology Services, which provides high-quality, cost-effective services to approximately1,600 healthcare sites, including 26 percent of all hospitals throughout the United States. NightHawk Radiology Services has selected the Cisco Unified Computing System® as a highly available and scalable platform for the company's new [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/07/24/cisco-nighthawk-radiology-services-to-showcase-use-of-cisco-unified-computing-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Station Casinos Bets on Cisco Unified Computing System</title>
		<link>http://www.ccietalk.com/2010/07/13/station-casinos-bets-on-cisco-unified-computing-system</link>
		<comments>http://www.ccietalk.com/2010/07/13/station-casinos-bets-on-cisco-unified-computing-system#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:01:28 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cisco unified computing system]]></category>
		<category><![CDATA[station casinos]]></category>
		<category><![CDATA[ucs]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=2671</guid>
		<description><![CDATA[
			
				
			
		
Cisco announced that Station Casinos Inc., a large casino and resort operator in Las Vegas, has implemented one of the gaming industry's most sophisticated data center infrastructures using the Cisco Unified Computing SystemTM.
The network-based infrastructure serves as a platform for virtualizing a number of operations and gaming applications, from mobile Internet Protocol phone and safety [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/07/13/station-casinos-bets-on-cisco-unified-computing-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Delivers Data Center Virtualization and Cloud-Based Environments</title>
		<link>http://www.ccietalk.com/2010/07/03/cisco-delivers-data-center-virtualization-and-cloud-based-environments</link>
		<comments>http://www.ccietalk.com/2010/07/03/cisco-delivers-data-center-virtualization-and-cloud-based-environments#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:22:32 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud based environment]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[vitualization]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=2478</guid>
		<description><![CDATA[
			
				
			
		
Cisco announced new technology that supports its Data Center 3.0 strategy to help customers increase the flexibility of their data centers as they become more virtualized and cloud-based.
The new technology advances Cisco's underlying unified fabric capabilities that help customers enhance the efficiency of information delivery in physical and virtualized data center environments, and manage public [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/07/03/cisco-delivers-data-center-virtualization-and-cloud-based-environments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Go™ Provides SMBs with Free &amp; Easy On-Ramp to Virtualization</title>
		<link>http://www.ccietalk.com/2010/07/03/vmware-go%e2%84%a2-provides-smbs-with-free-easy-on-ramp-to-virtualization</link>
		<comments>http://www.ccietalk.com/2010/07/03/vmware-go%e2%84%a2-provides-smbs-with-free-easy-on-ramp-to-virtualization#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:13:35 +0000</pubDate>
		<dc:creator>VMware</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[mobile vmware]]></category>
		<category><![CDATA[remote vmware]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[virtualization on the road]]></category>
		<category><![CDATA[virtualization-go]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmware go]]></category>
		<category><![CDATA[vmwarego]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=2474</guid>
		<description><![CDATA[
			
				
			
		
VMware, Inc. announced new features of VMware Go™, a Web-based service that provides small and medium businesses (SMBs) with an easy on-ramp to virtualizing their applications by automating the installation and configuration of the industry-leading hypervisor, VMware ESXi. With VMware Go™, SMBs can not only easily virtualize servers and create new virtual machines, but customers [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/07/03/vmware-go%e2%84%a2-provides-smbs-with-free-easy-on-ramp-to-virtualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco, Ingram Micro Launch Asia&#8217;s First Unified Computing Center</title>
		<link>http://www.ccietalk.com/2010/06/27/cisco-ingram-micro-launch-asias-first-unified-computing-center</link>
		<comments>http://www.ccietalk.com/2010/06/27/cisco-ingram-micro-launch-asias-first-unified-computing-center#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:23:41 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[ingram micro]]></category>
		<category><![CDATA[ucs]]></category>
		<category><![CDATA[unified computing center]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=2398</guid>
		<description><![CDATA[
			
				
			
		
Cisco and Ingram Micro announced the launch of Asia's first Cisco Center for Unified Computing in Singapore. The center will provide Ingram Micro's customers and channel partners with a next-generation data center platform that will accelerate the delivery of new services simply, reliably and with a high degree of security through end-to-end provisioning and migration [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/06/27/cisco-ingram-micro-launch-asias-first-unified-computing-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat and Cisco Expand Relationship with Virtualization Technology Integration</title>
		<link>http://www.ccietalk.com/2010/06/27/red-hat-and-cisco-expand-relationship-with-virtualization-technology-integration</link>
		<comments>http://www.ccietalk.com/2010/06/27/red-hat-and-cisco-expand-relationship-with-virtualization-technology-integration#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:00:30 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=2386</guid>
		<description><![CDATA[
			
				
			
		
Red Hat, Inc., the world's leading provider of open source solutions, and Cisco, the worldwide leader in networking, announced the expansion of their virtualization collaboration with the integration of Cisco Virtual Network Link (VN-Link) technology with Red Hat Enterprise Virtualization.
With this integration, Red Hat and Cisco customers will have an opportunity to achieve higher performance, [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/06/27/red-hat-and-cisco-expand-relationship-with-virtualization-technology-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
