<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCIE Talk &#187; WAN Optimization</title>
	<atom:link href="http://www.ccietalk.com/network/news/wan-optimization-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ccietalk.com</link>
	<description>Technology Blog For Network Experts</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:50:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Riverbed Improves Sharepoint Performance</title>
		<link>http://www.ccietalk.com/2010/02/25/riverbed-improves-sharepoint-performance</link>
		<comments>http://www.ccietalk.com/2010/02/25/riverbed-improves-sharepoint-performance#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:32:10 +0000</pubDate>
		<dc:creator>Riverbed</dc:creator>
				<category><![CDATA[Riverbed News]]></category>
		<category><![CDATA[WAN Optimization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Riverbed]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=1719</guid>
		<description><![CDATA[Riverbed Technology, the IT infrastructure performance company for networks, applications and storage, today announced that AKI Portugal, a leading DIY (do-it-yourself) retailer, has installed 27 Riverbed® Steelhead® appliances in its data center, warehouse and retail outlets across Portugal. With Riverbed deployed, AKI employees can now process orders in a matter of seconds rather than minutes, [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/02/25/riverbed-improves-sharepoint-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed Steelhead 7050 Appliance</title>
		<link>http://www.ccietalk.com/2010/02/10/riverbed-steelhead-7050-appliance</link>
		<comments>http://www.ccietalk.com/2010/02/10/riverbed-steelhead-7050-appliance#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:07:59 +0000</pubDate>
		<dc:creator>Riverbed</dc:creator>
				<category><![CDATA[Riverbed Steelhead]]></category>
		<category><![CDATA[WAN Optimization]]></category>
		<category><![CDATA[Riverbed]]></category>
		<category><![CDATA[riverbed steelhead]]></category>
		<category><![CDATA[steelhead]]></category>
		<category><![CDATA[steelhead 7050]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=1691</guid>
		<description><![CDATA[Riverbed Technology, the IT infrastructure performance company for networks, applications and storage, today announced the Riverbed® Steelhead® 7050 model wide area network (WAN) optimization appliance. To deliver unmatched performance, flexibility and fault tolerance in large data centers and private cloud environments, the Steelhead 7050 model appliance combines new levels of bandwidth and TCP session scalability [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2010/02/10/riverbed-steelhead-7050-appliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed Named Q309 Market Share Leader</title>
		<link>http://www.ccietalk.com/2009/12/18/riverbed-named-q309-market-share-leader</link>
		<comments>http://www.ccietalk.com/2009/12/18/riverbed-named-q309-market-share-leader#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:37:30 +0000</pubDate>
		<dc:creator>Riverbed</dc:creator>
				<category><![CDATA[Riverbed News]]></category>
		<category><![CDATA[WAN Optimization]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[q309]]></category>
		<category><![CDATA[Riverbed]]></category>
		<category><![CDATA[wan acceleration]]></category>
		<category><![CDATA[wan-optimization]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=1542</guid>
		<description><![CDATA[Riverbed Technology, the IT infrastructure performance company for networks, applications and storage, today announced that Gartner has identified Riverbed® in its recent December 2009 report, "Market Share: Application Acceleration Equipment, Worldwide 3Q09," as the WOC (WAN optimization controller) Advanced Platform (AP) worldwide market share leader for 3Q 2009 based on revenue. According to Gartner’s market [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2009/12/18/riverbed-named-q309-market-share-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom Deploys Riverbed Steelhead</title>
		<link>http://www.ccietalk.com/2009/12/16/polycom-deploys-riverbed-steelhead-appliances</link>
		<comments>http://www.ccietalk.com/2009/12/16/polycom-deploys-riverbed-steelhead-appliances#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:20:21 +0000</pubDate>
		<dc:creator>Riverbed</dc:creator>
				<category><![CDATA[Riverbed News]]></category>
		<category><![CDATA[WAN Optimization]]></category>
		<category><![CDATA[polycom]]></category>
		<category><![CDATA[Riverbed]]></category>
		<category><![CDATA[steelhead]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=1516</guid>
		<description><![CDATA[ Riverbed Technology (Nasdaq: RVBD), the IT infrastructure performance company for networks, applications and storage, today announced that Polycom (Nasdaq: PLCM), the global leader in telepresence, video, and voice solutions, has deployed award-winning Riverbed® WAN optimization solutions, including Steelhead® appliances, Steelhead Mobile and the Central Management Console (CMC), across its organization. As a result of [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2009/12/16/polycom-deploys-riverbed-steelhead-appliances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed Announces Steelhead Mobile 3.0</title>
		<link>http://www.ccietalk.com/2009/11/02/riverbed-announces-steelhead-mobile-30</link>
		<comments>http://www.ccietalk.com/2009/11/02/riverbed-announces-steelhead-mobile-30#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:00:15 +0000</pubDate>
		<dc:creator>Riverbed</dc:creator>
				<category><![CDATA[WAN Optimization]]></category>
		<category><![CDATA[mobile 3.0]]></category>
		<category><![CDATA[Riverbed]]></category>
		<category><![CDATA[steelhead]]></category>
		<category><![CDATA[waas]]></category>
		<category><![CDATA[wan-optimization]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/?p=1468</guid>
		<description><![CDATA[Riverbed Technology , the IT infrastructure performance company for networks, applications and storage, today announced upcoming enhancements to its Mobile WAN optimization solution to address the productivity challenges global organizations face when managing remote and mobile workforces. Riverbed® Steelhead® Mobile increases employee productivity while on the road, working from home or connected wirelessly in the [...]]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2009/11/02/riverbed-announces-steelhead-mobile-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
