<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCIETalk &#187; Videos</title>
	<atom:link href="http://www.ccietalk.com/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ccietalk.com</link>
	<description>Technology News, Reviews, Tutorials By a CCIE</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Riverbed Video</title>
		<link>http://www.ccietalk.com/2012/02/04/riverbed-video</link>
		<comments>http://www.ccietalk.com/2012/02/04/riverbed-video#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:15:53 +0000</pubDate>
		<dc:creator>CT Videos</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[new video]]></category>
		<category><![CDATA[Riverbed]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/2012/02/04/riverbed-video</guid>
		<description><![CDATA[<table><tr><td><img src='http://www.ccietalk.com/wp-content/uploads/2012/02/New-Riverbed-Video.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>New Riverbed Video</td></tr></table>]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2012/02/04/riverbed-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infineta VP Haseeb Budhani on Acceleration for IP-Based Synchronous Replication</title>
		<link>http://www.ccietalk.com/2012/02/03/infineta-vp-haseeb-budhani-acceleration-ip-based-synchronous-replication</link>
		<comments>http://www.ccietalk.com/2012/02/03/infineta-vp-haseeb-budhani-acceleration-ip-based-synchronous-replication#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:15:59 +0000</pubDate>
		<dc:creator>CT Videos</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[10 gigabit]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[gigabit speeds]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[zero latency]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/2012/02/03/infineta-vp-haseeb-budhani-acceleration-ip-based-synchronous-replication</guid>
		<description><![CDATA[<table><tr><td><img src='http://www.ccietalk.com/wp-content/uploads/2012/02/Infineta-VP-Haseeb-Budhani-on-Acceleration-for-IP-Based-Synchronous-Replication.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Infineta VP Haseeb Budhani on Acceleration for IP-Based Synchronous Replication

Infineta Product VP Haseeb Budhani talks about how to to accelerate I...</td></tr></table>]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2012/02/03/infineta-vp-haseeb-budhani-acceleration-ip-based-synchronous-replication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Put vPower to Work for You</title>
		<link>http://www.ccietalk.com/2012/02/03/5-ways-put-vpower-work</link>
		<comments>http://www.ccietalk.com/2012/02/03/5-ways-put-vpower-work#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:15:56 +0000</pubDate>
		<dc:creator>CT Videos</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[interop]]></category>
		<category><![CDATA[new paradigm]]></category>
		<category><![CDATA[Veeam]]></category>
		<category><![CDATA[virtual lab]]></category>
		<category><![CDATA[vmworld]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/2012/02/03/5-ways-put-vpower-work</guid>
		<description><![CDATA[<table><tr><td><img src='http://www.ccietalk.com/wp-content/uploads/2012/02/5-Ways-to-Put-vPower-to-Work-for-You.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>5 Ways to Put vPower to Work for You

Full version is available at go.veeam.com Since its release, Veeam Backup &amp; Replication&trade; v5 with vPowe...</td></tr></table>]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2012/02/03/5-ways-put-vpower-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp Value Leads to Loyalty</title>
		<link>http://www.ccietalk.com/2012/02/02/netapp-value-leads-loyalty-2</link>
		<comments>http://www.ccietalk.com/2012/02/02/netapp-value-leads-loyalty-2#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:15:55 +0000</pubDate>
		<dc:creator>CT Videos</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[global partner]]></category>
		<category><![CDATA[julie parrish]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[partner sales]]></category>
		<category><![CDATA[twelve months]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/2012/02/02/netapp-value-leads-loyalty-2</guid>
		<description><![CDATA[<table><tr><td><img src='http://www.ccietalk.com/wp-content/uploads/2012/02/NetApp-Value-Leads-to-Loyalty.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>NetApp Value Leads to Loyalty

Julie Parrish, VP Global Partner Sales at NetApp, reviews what NetApp has delivered over the last twelve months and sha...</td></tr></table>]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2012/02/02/netapp-value-leads-loyalty-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Cloud Management Dashboard</title>
		<link>http://www.ccietalk.com/2012/02/02/vmware-cloud-management-dashboard</link>
		<comments>http://www.ccietalk.com/2012/02/02/vmware-cloud-management-dashboard#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:15:53 +0000</pubDate>
		<dc:creator>CT Videos</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[buick]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/2012/02/02/vmware-cloud-management-dashboard</guid>
		<description><![CDATA[<table><tr><td><img src='http://www.ccietalk.com/wp-content/uploads/2012/02/VMware-Cloud-Management-Dashboard.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>VMware Cloud Management Dashboard

bit.ly -- Does your Cloud Management Dashboard look more like a &#039;72 Buick, or a Formula One race car? More impo...</td></tr></table>]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2012/02/02/vmware-cloud-management-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed Connect Podcast &#8211; Cascade 9.5</title>
		<link>http://www.ccietalk.com/2012/02/01/riverbed-connect-podcast-cascade-9-5</link>
		<comments>http://www.ccietalk.com/2012/02/01/riverbed-connect-podcast-cascade-9-5#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:16:20 +0000</pubDate>
		<dc:creator>CT Videos</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bob gilbert]]></category>
		<category><![CDATA[cascade family]]></category>
		<category><![CDATA[dimitri]]></category>
		<category><![CDATA[Riverbed]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/2012/02/01/riverbed-connect-podcast-cascade-9-5</guid>
		<description><![CDATA[<table><tr><td><img src='http://www.ccietalk.com/wp-content/uploads/2012/02/Riverbed-Connect-Podcast-Cascade-9.5.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Riverbed Connect Podcast - Cascade 9.5

Bob Gilbert sits down with Sr. Director of Product Management Dimitri Vlachos to discuss the 9.5 update to Riv...</td></tr></table>]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2012/02/01/riverbed-connect-podcast-cascade-9-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSphere Monitorin Six reports you might be missing</title>
		<link>http://www.ccietalk.com/2012/02/01/vsphere-monitorin-reports-missing</link>
		<comments>http://www.ccietalk.com/2012/02/01/vsphere-monitorin-reports-missing#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:16:38 +0000</pubDate>
		<dc:creator>CT Videos</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[greg shields]]></category>
		<category><![CDATA[microsoft mvp]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/2012/02/01/vsphere-monitorin-reports-missing</guid>
		<description><![CDATA[<table><tr><td><img src='http://www.ccietalk.com/wp-content/uploads/2012/02/VSphere-Monitorin-Six-reports-you-might-be-missing.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>vSphere Monitorin Six reports you might be missing

Full version is avaolable at go.veeam.com Watch now to learn about these topics and more: &bull; H...</td></tr></table>]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2012/02/01/vsphere-monitorin-reports-missing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infineta VP Haseeb Budhani on Ideal Deployment Options to Accelerate Storage Networking Traffic</title>
		<link>http://www.ccietalk.com/2012/01/31/infineta-vp-haseeb-budhani-ideal-deployment-options-accelerate-storage-networking-traffic</link>
		<comments>http://www.ccietalk.com/2012/01/31/infineta-vp-haseeb-budhani-ideal-deployment-options-accelerate-storage-networking-traffic#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:16:07 +0000</pubDate>
		<dc:creator>CT Videos</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[10 gigabit]]></category>
		<category><![CDATA[gigabit speeds]]></category>
		<category><![CDATA[ideal]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[zero latency]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/2012/01/31/infineta-vp-haseeb-budhani-ideal-deployment-options-accelerate-storage-networking-traffic</guid>
		<description><![CDATA[<table><tr><td><img src='http://www.ccietalk.com/wp-content/uploads/2012/01/Infineta-VP-Haseeb-Budhani-on-Ideal-Deployment-Options-to-Accelerate-Storage-Networking-Traffic.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Infineta VP Haseeb Budhani on Ideal Deployment Options to Accelerate Storage Networking Traffic

Infineta Product VP Haseeb Budhani talks about what h...</td></tr></table>]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2012/01/31/infineta-vp-haseeb-budhani-ideal-deployment-options-accelerate-storage-networking-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 in 5, Episode 3: Juniper&#8217;s Anjan Venkatramani Talks QFabric</title>
		<link>http://www.ccietalk.com/2012/01/31/5-episode-3-juniper-anjan-venkatramani-talks-qfabric</link>
		<comments>http://www.ccietalk.com/2012/01/31/5-episode-3-juniper-anjan-venkatramani-talks-qfabric#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:15:56 +0000</pubDate>
		<dc:creator>CT Videos</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[anjan]]></category>
		<category><![CDATA[control plane]]></category>
		<category><![CDATA[meltdown 4]]></category>
		<category><![CDATA[rack units]]></category>
		<category><![CDATA[video series]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/2012/01/31/5-episode-3-juniper-anjan-venkatramani-talks-qfabric</guid>
		<description><![CDATA[<table><tr><td><img src='http://www.ccietalk.com/wp-content/uploads/2012/01/5-in-5-Episode-3-Junipers-Anjan-Venkatramani-Talks-QFabric.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>5 in 5, Episode 3: Juniper&#039;s Anjan Venkatramani Talks QFabric

Juniper Network&#039;s &quot;5 in 5&quot; video series features guests from the tech...</td></tr></table>]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2012/01/31/5-episode-3-juniper-anjan-venkatramani-talks-qfabric/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco ISR routers are everywhere! (and powering commerce at Times Square)</title>
		<link>http://www.ccietalk.com/2012/01/30/cisco-isr-routers-powering-commerce-times-square</link>
		<comments>http://www.ccietalk.com/2012/01/30/cisco-isr-routers-powering-commerce-times-square#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:16:13 +0000</pubDate>
		<dc:creator>CT Videos</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cisco routers]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[retail stores]]></category>
		<category><![CDATA[times square]]></category>

		<guid isPermaLink="false">http://www.ccietalk.com/2012/01/30/cisco-isr-routers-powering-commerce-times-square</guid>
		<description><![CDATA[<table><tr><td><img src='http://www.ccietalk.com/wp-content/uploads/2012/01/Cisco-ISR-routers-are-everywhere-and-powering-commerce-at-Times-Square.jpg' style='border:2px solid #02478F; float:left;' width=66 height=66></a></td><td valign=top>Cisco ISR routers are everywhere! (and powering commerce at Times Square)

Cisco ISR routers are everywhere! Praveen Akkiraju, head of Cisco&#039;s ent...</td></tr></table>]]></description>
		<wfw:commentRss>http://www.ccietalk.com/2012/01/30/cisco-isr-routers-powering-commerce-times-square/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

